Level | Price | |
---|---|---|
MAINTAIN (Monthly) | $39.00 per Month. | Select |
MAINTAIN (Annually) | $390.00 per Year. | Select |
Starter Plus (Monthly) | $179.00 per Month. | Select |
Starter Plus (Annually) | $1,790.00 per Year. | Select |
Growth Plus (Monthly) | $279.00 per Month. | Select |
Growth Plus (Annually) | $2,790.00 per Year. | Select |
SCALE Plus (Monthly) | $449.00 per Month. | Select |
SCALE Plus (Annually) | $4,488.00 per Year. | Select |
Starter (Monthly) WordPress Managed Hosting | $55.00 per Month. | Select |
Starter (Annually)WordPress Managed Hosting | $420.00 per Year. | Select |
Growth (Monthly)WordPress Managed Hosting | $115.00 per Month. | Select |
Growth (Annually)WordPress Managed Hosting | $1,150.00 per Year. | Select |
Scale (Monthly) WordPress Managed Hosting | $215.00 per Month. | Select |
Scale (Annually) WordPress Managed Hosting | $2,150.00 per Year. | Select |
Enterprise Level(Monthly) WordPress Managed Hosting | $499.00 per Month. | Select |
Enterprise Level (Annually) WordPress Managed Hosting | $4,990.00 per Year. | Select |
Enterprise 10 Hours Retainer | $1,500.00 per Month. | Select |
Enterprise 20 Hour Retainer | $3,000.00 per Month. | Select |
Membership Levels was last modified: January 27th, 2016 by